<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nelson container</title>
	<atom:link href="http://www.nelsoncontainer.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.nelsoncontainer.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 20 Jul 2010 14:07:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sales Hunter</title>
		<link>http://www.nelsoncontainer.com/?p=392</link>
		<comments>http://www.nelsoncontainer.com/?p=392#comments</comments>
		<pubDate>Mon, 19 Jul 2010 19:56:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jobs]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=392</guid>
		<description><![CDATA[Nelson Container Corporation, Inc. a corrugated box manufacturer in Germantown, WI seeks a Sales Hunter for our territory north of Milwaukee. This self starter is seen as a resource by others. A leader, they are proactive and comfortable with making decisions. Goals are a way of life, a means of measuring performance. Willing to trust [...]]]></description>
			<content:encoded><![CDATA[<p>Nelson Container Corporation, Inc. a corrugated box manufacturer in Germantown, WI seeks a Sales Hunter for our territory north of Milwaukee. This self starter is seen as a resource by others. A leader, they are proactive and comfortable with making decisions. Goals are a way of life, a means of measuring performance. Willing to trust others, this person is trusted by others; acting with honesty, integrity and respect.<br />
This hunter will be responsible for; effectively communicating Nelson Container’s value proposition; generating new customers; utilizing Customer Relationship Management (CRM) software; actively participating in company functions and contributing positively to our culture.<br />
This professional sales person must have; a high school diploma, a valid driver’s license, three years of selling experience and proficiency with Microsoft products. Our preferred candidate; has an undergraduate degree, is committed to continuous learning, has experience in manufacturing and has sold “business to business”. It is desired that this future team member has experience with; current manufacturing philosophies, corrugated packaging and sold to senior management.<br />
If you have a positive outlook with a strong focus on productivity, and want to join a high performing team, send a narrative letter about yourself with your resume to:</p>
<p>Nelson Container Corporation<br />
W180N11921 River Lane<br />
Germantown, WI 53022<br />
contact@nelsoncontainer.com<br />
www.nelsoncontainer.com</p>
<p>Nelson Container is an equal opportunity employer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=392</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Garden Party</title>
		<link>http://www.nelsoncontainer.com/?p=483</link>
		<comments>http://www.nelsoncontainer.com/?p=483#comments</comments>
		<pubDate>Sun, 16 May 2010 12:48:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nelson News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=483</guid>
		<description><![CDATA[As you may remember from last year’s newsletter, we came up with the grand idea of a garden behind Nelson Container to grow pumpkins for Halloween.   We tilled up a beautiful 20 x 20 ft. garden… but the pumpkins did not grow.  The lesson of “the birds and the bees” became apparent. [...]]]></description>
			<content:encoded><![CDATA[<p>As you may remember from last year’s newsletter, we came up with the grand idea of a garden behind Nelson Container to grow pumpkins for Halloween.   We tilled up a beautiful 20 x 20 ft. garden… but the pumpkins did not grow.  The lesson of “the birds and the bees” became apparent.  No bees, no pumpkins!  We are not willing to give up yet!  We have tilled up our garden for the summer.  We will wait to plant until Memorial Day Weekend.  We are looking forward to tomatoes, beans, cucumbers, squash, peppers and radishes.  Please feel free to share your gardening knowledge with us! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=483</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Airplane Design Contest</title>
		<link>http://www.nelsoncontainer.com/?p=481</link>
		<comments>http://www.nelsoncontainer.com/?p=481#comments</comments>
		<pubDate>Sun, 16 May 2010 12:47:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nelson News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=481</guid>
		<description><![CDATA[We would like to invite our customers to help us design new printing for our promotional airplane.  Just ask your sales representative or call Laura at 262-250-5017or email her at  lnelson@nelsoncontainer.com and we will deliver a template to you. The winner will receive two tickets to the Experimental Aircraft Association’s Airventure in Oshkosh [...]]]></description>
			<content:encoded><![CDATA[<p>We would like to invite our customers to help us design new printing for our promotional airplane.  Just ask your sales representative or call Laura at 262-250-5017or email her at  lnelson@nelsoncontainer.com and we will deliver a template to you. The winner will receive two tickets to the Experimental Aircraft Association’s Airventure in Oshkosh which runs July 26 through August 1.   Our contest will run until June 30.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of  EPA Regulations</title>
		<link>http://www.nelsoncontainer.com/?p=478</link>
		<comments>http://www.nelsoncontainer.com/?p=478#comments</comments>
		<pubDate>Sun, 16 May 2010 12:46:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=478</guid>
		<description><![CDATA[The EPA announced new Clean Air Act rules.  The EPA’s new Boiler Maximum Achievable Control Technology rule includes emission limits for industrial, commercial, and institutional boilers using fossil fuels and biomass.  To achieve the limits established would require new installation pollution control devices that will conflict with other existing control requirements.  These [...]]]></description>
			<content:encoded><![CDATA[<p>The EPA announced new Clean Air Act rules.  The EPA’s new Boiler Maximum Achievable Control Technology rule includes emission limits for industrial, commercial, and institutional boilers using fossil fuels and biomass.  To achieve the limits established would require new installation pollution control devices that will conflict with other existing control requirements.  These limits could impose tens of billions of dollars in capital costs at thousands of facilities across the country.  According to the AF&#038;PA President, both the American Forest &#038; Paper Association and the American Wood Council are prepared to work with the EPA to protect public health and jobs by establishing technically sound and cost-effective options and emission limits.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=478</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OCC Demand</title>
		<link>http://www.nelsoncontainer.com/?p=474</link>
		<comments>http://www.nelsoncontainer.com/?p=474#comments</comments>
		<pubDate>Sun, 16 May 2010 12:44:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=474</guid>
		<description><![CDATA[According to “Official Board Markets”, OCC (Old Corrugated Containers) prices keep dropping, and now stand at $130 per ton in most parts of the U.S.  Last year’s OCC prices were $45 per ton.    Domestic markets are calm, with many mills possessing full OCC inventories.  Some of this is a result [...]]]></description>
			<content:encoded><![CDATA[<p>According to “Official Board Markets”, OCC (Old Corrugated Containers) prices keep dropping, and now stand at $130 per ton in most parts of the U.S.  Last year’s OCC prices were $45 per ton.    Domestic markets are calm, with many mills possessing full OCC inventories.  Some of this is a result of the price increases since the beginning of the year. Experienced buyers do not expect current prices to stay down.  June and July are traditionally months that see generation fall off.  OCC export prices rose slightly. Containerboard sales in China are slow, as some Chinese mills have started to take downtime to manage supply and inventory. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=474</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Prices</title>
		<link>http://www.nelsoncontainer.com/?p=471</link>
		<comments>http://www.nelsoncontainer.com/?p=471#comments</comments>
		<pubDate>Sun, 16 May 2010 12:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=471</guid>
		<description><![CDATA[Containerboard producers have now pushed through this year’s second board increase. According to “Official Board Markets”, since as early as April 1, independent box makers throughout the country have been paying an additional $60 per ton more for Kraft linerboard and semi-chemical medium.  Containerboard supply has been tight for a few months now.  [...]]]></description>
			<content:encoded><![CDATA[<p>Containerboard producers have now pushed through this year’s second board increase. According to “Official Board Markets”, since as early as April 1, independent box makers throughout the country have been paying an additional $60 per ton more for Kraft linerboard and semi-chemical medium.  Containerboard supply has been tight for a few months now.  The American Forest &#038; Paper Association reports that total (mill and box plants combined) containerboard inventories now stand at a low that has not been witnessed in decades.  The price increase has been implemented because of strong demand coupled with tight supply. Due to the termination of the black liquor tax credit on Dec. 31, 2009, this second price increase becomes even more important to them. First quarter results for the top containerboard producers came out a month ago and most of these companies were back to losing money.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICC Statement on Containerboard Pricing</title>
		<link>http://www.nelsoncontainer.com/?p=432</link>
		<comments>http://www.nelsoncontainer.com/?p=432#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:05:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=432</guid>
		<description><![CDATA[The major integrated producers of containerboard have announced an increase of $60 per ton for most grades effecctive in April. Members of the Association of Independent Corrugated Converters (AICC) challenge these increases when current box demand remains sluggish and the implementation of the $50/ton increase in January 1 has yet to be completed. AICC believes [...]]]></description>
			<content:encoded><![CDATA[<p>The major integrated producers of containerboard have announced an increase of $60 per ton for most grades effecctive in April. Members of the Association of Independent Corrugated Converters (AICC) challenge these increases when current box demand remains sluggish and the implementation of the $50/ton increase in January 1 has yet to be completed. AICC believes this increase is too much, too soon and too burdensome for independents and their customers to absorb.</p>
<p>Independent converters are the largest open market buyers of contaienrboard. Yet time and again integrated producers attempt to address their cost increases primarily by increasing prices on independents and the independents&#8217; customer base. We also note that the amount of the increase is the same from producer to producer, without regard to what must invariably be differing cost structures from mill to mill. These increases, which most major producers have now followed, now await confirmation by the published trade press index, whose accuracy is coming under increasing scrutiny in the marketplace.</p>
<p>Mills cite the following reasons for this second increase.</p>
<p>1. OCC prices are up $71/ton, according to trade press reports. This is due to increased export demand for OCC and a run-up of recycled production following the expiration of the black liquor credit. If OCC prices rise an additional $15-20/ton in March, as many industry experts believe, it will be one of the longest periods of OCC price increases in the past 30 years.</p>
<p>2. The wood fibre market has been severely affected by wet weather in the South, preventing the harvesting of wood, a critical component of containerboard production.</p>
<p>3. Exports of containerboard have surged due to increased demand overseas driven by a weaker dollar. Export levels have increased 72% in the past year, according to trade press reports, and export prices are now as much as $200/ton higher than they were last summer.</p>
<p>While independents acknowledge these and other reasons as real concerns, these cost drivers do not trump the fact that in January, box demand, as measured in shipments, sank to its lowest level since 1989. According to numbers released by FBA, box shipments declined 4.1% in January over a year ago. Given last year&#8217;s low numbers, this decline is even more indicative of the state of the corrugated marketplace, which only is beginning to recover.</p>
<p>Independents wish to continue to have a constructive and mutually beneficial relationship with their containerboard and sheet suppliers. This is difficult to attain when the integrated mills, acting in lock-step, announce a second increase in the price of paper within 30 days of a prior increase which the market is still struggling to absorb.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=432</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cell Phones for Soldiers</title>
		<link>http://www.nelsoncontainer.com/?p=431</link>
		<comments>http://www.nelsoncontainer.com/?p=431#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:09:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Nelson News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=431</guid>
		<description><![CDATA[With the dawn of a new year, it was time for Nelson Container Corporation to re-new our cellular phone contract.  This activity brings about excitement as our old, well-used phones are replaced by bright shiny new ones.  However, the question becomes, what to do with the old, well-used phones.  This go around, [...]]]></description>
			<content:encoded><![CDATA[<p>With the dawn of a new year, it was time for Nelson Container Corporation to re-new our cellular phone contract.  This activity brings about excitement as our old, well-used phones are replaced by bright shiny new ones.  However, the question becomes, what to do with the old, well-used phones.  This go around, we collected all the previously used cell phones and donated them to Cell Phones for Soldiers.  The Cell Phones for Soldiers program was started in April 2004 by 13-year-old Brittany Bergquist and her 12-year-old brother, Robbie of Norwell, Massachusetts.  Through generous donations and the recycling of used cell phones, Robbie and Brittany distribute calling cards to soldiers around the globe.  On a side note: Nelson Container also donated thirty used computers to Goodwill.  There are homes for used electronic equipment, consider donating them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=431</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Corrugated Green Facts</title>
		<link>http://www.nelsoncontainer.com/?p=430</link>
		<comments>http://www.nelsoncontainer.com/?p=430#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:09:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=430</guid>
		<description><![CDATA[The corrugated industry continues to lead the way in creating responsible, sustainable products.
     * Forest products industry is a leading producer and user of carbon-neutral renewable biomass energy – generating 28.5 million megawatts annually, enough to power 2.7 million homes.
     * Forest products industry has reduced consumption [...]]]></description>
			<content:encoded><![CDATA[<p>The corrugated industry continues to lead the way in creating responsible, sustainable products.<br />
     * Forest products industry is a leading producer and user of carbon-neutral renewable biomass energy – generating 28.5 million megawatts annually, enough to power 2.7 million homes.<br />
     * Forest products industry has reduced consumption of fossil fuels by 56 percent between 1972 and 2006.<br />
     * The amount of standing timber in the U.S. as increased by 39 percent since 1952, and by 10 million acres between 1987 and 2002.<br />
     * More wood grows in our nation’s forests than is harvested (about 49 percent more), documenting wood fiber as a renewable resource. (USDA Forest Service)<br />
     * The Forest Products industry plants 1.7 million new trees each day, growing more than is harvested annually.<br />
     * The average box consisted of 43 percent recycled fiber in 2006.<br />
     * Corrugated is the single most recycled packaging material:  80.7 percent of corrugated produced in 2008 was recovered for recycling and almost all of that material was recycled into new products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Board Increase Attempt</title>
		<link>http://www.nelsoncontainer.com/?p=429</link>
		<comments>http://www.nelsoncontainer.com/?p=429#comments</comments>
		<pubDate>Thu, 11 Mar 2010 16:08:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[National News]]></category>

		<guid isPermaLink="false">http://www.nelsoncontainer.com/?p=429</guid>
		<description><![CDATA[According to “Official Board Markets”, in late February International Paper announced a second board price increase of the year, effective with shipments on April 1.  In addition, in the past week, more containerboard producers have told their customers that they are looking to get a $60 per ton price increase.   Those board [...]]]></description>
			<content:encoded><![CDATA[<p>According to “Official Board Markets”, in late February International Paper announced a second board price increase of the year, effective with shipments on April 1.  In addition, in the past week, more containerboard producers have told their customers that they are looking to get a $60 per ton price increase.   Those board makers include Georgia-Pacific, Temple-Inland, Pratt Industries, and Longview Fiber Paper and Packaging. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.nelsoncontainer.com/?feed=rss2&amp;p=429</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
